Usage Statistics for sousatributeband.com

Summary Period: October 2022
Generated 01-Nov-2022 00:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 135277
Total Files 122427
Total Pages 115071
Total Visits 3395
Total KBytes 2698196
Total Unique Sites 3033
Total Unique URLs 275
Total Unique Referrers 272
Total Unique User Agents 931
. Avg Max
Hits per Hour 181 693
Hits per Day 4363 6043
Files per Day 3949 5357
Pages per Day 3711 5003
Sites per Day 97 389
Visits per Day 109 197
KBytes per Day 87039 239819
Hits by Response Code
Undefined response code 0.01% 15
Code 200 - OK 90.50% 122427
Code 206 - Partial Content 0.01% 20
Code 301 - Moved Permanently 4.33% 5851
Code 302 - Found 1.96% 2649
Code 304 - Not Modified 0.08% 111
Code 400 - Bad Request 0.04% 51
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.64% 867
Code 404 - Not Found 2.32% 3137
Code 405 - Method Not Allowed 0.03% 35
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.07% 98

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1477 1.09% 940 0.77% 728 0.63% 160 4.71% 289 9.53% 36452 1.35%
2 1275 0.94% 1015 0.83% 878 0.76% 110 3.24% 231 7.62% 37958 1.41%
3 2362 1.75% 2037 1.66% 1672 1.45% 113 3.33% 313 10.32% 68681 2.55%
4 4311 3.19% 3885 3.17% 3410 2.96% 113 3.33% 207 6.82% 73954 2.74%
5 3421 2.53% 3199 2.61% 2957 2.57% 116 3.42% 201 6.63% 45245 1.68%
6 5047 3.73% 4869 3.98% 4428 3.85% 77 2.27% 169 5.57% 67244 2.49%
7 3945 2.92% 3783 3.09% 3564 3.10% 74 2.18% 156 5.14% 52857 1.96%
8 3519 2.60% 2649 2.16% 3018 2.62% 62 1.83% 188 6.20% 42458 1.57%
9 4545 3.36% 4354 3.56% 3894 3.38% 77 2.27% 247 8.14% 58678 2.17%
10 4801 3.55% 4494 3.67% 4180 3.63% 163 4.80% 389 12.83% 64556 2.39%
11 5047 3.73% 4799 3.92% 4503 3.91% 139 4.09% 319 10.52% 67083 2.49%
12 4803 3.55% 4422 3.61% 4235 3.68% 77 2.27% 225 7.42% 63696 2.36%
13 5225 3.86% 4873 3.98% 4616 4.01% 93 2.74% 233 7.68% 69036 2.56%
14 4667 3.45% 4506 3.68% 4289 3.73% 86 2.53% 207 6.82% 64039 2.37%
15 4538 3.35% 4145 3.39% 4051 3.52% 71 2.09% 164 5.41% 60539 2.24%
16 4227 3.12% 4027 3.29% 3787 3.29% 131 3.86% 200 6.59% 57003 2.11%
17 4542 3.36% 4081 3.33% 3961 3.44% 127 3.74% 148 4.88% 63859 2.37%
18 5037 3.72% 4872 3.98% 4605 4.00% 105 3.09% 249 8.21% 68720 2.55%
19 5247 3.88% 5015 4.10% 4891 4.25% 93 2.74% 137 4.52% 71621 2.65%
20 4749 3.51% 4493 3.67% 4184 3.64% 93 2.74% 144 4.75% 66424 2.46%
21 5152 3.81% 4649 3.80% 4544 3.95% 103 3.03% 220 7.25% 64480 2.39%
22 3658 2.70% 3366 2.75% 3168 2.75% 78 2.30% 183 6.03% 48250 1.79%
23 3676 2.72% 3476 2.84% 3168 2.75% 75 2.21% 198 6.53% 49491 1.83%
24 3694 2.73% 3255 2.66% 3084 2.68% 109 3.21% 239 7.88% 61949 2.30%
25 5296 3.91% 4098 3.35% 4239 3.68% 184 5.42% 323 10.65% 113984 4.22%
26 4638 3.43% 3913 3.20% 3521 3.06% 122 3.59% 275 9.07% 95486 3.54%
27 5462 4.04% 4795 3.92% 4389 3.81% 173 5.10% 311 10.25% 193009 7.15%
28 5084 3.76% 4199 3.43% 3931 3.42% 147 4.33% 228 7.52% 205142 7.60%
29 5422 4.01% 4954 4.05% 4477 3.89% 134 3.95% 301 9.92% 232938 8.63%
30 6043 4.47% 5357 4.38% 5003 4.35% 197 5.80% 288 9.50% 239819 8.89%
31 4367 3.23% 3907 3.19% 3696 3.21% 104 3.06% 225 7.42% 193542 7.17%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6358 4.70% 181 5623 4.59% 168 5215 4.53% 4017 124541 4.62%
1 182 5649 4.18% 170 5279 4.31% 159 4952 4.30% 3768 116794 4.33%
2 199 6190 4.58% 171 5324 4.35% 162 5047 4.39% 3858 119590 4.43%
3 168 5231 3.87% 156 4847 3.96% 148 4610 4.01% 3339 103509 3.84%
4 172 5339 3.95% 158 4912 4.01% 150 4651 4.04% 3421 106050 3.93%
5 179 5558 4.11% 161 4992 4.08% 152 4741 4.12% 3429 106309 3.94%
6 190 5895 4.36% 159 4943 4.04% 166 5175 4.50% 3456 107130 3.97%
7 168 5211 3.85% 155 4814 3.93% 143 4448 3.87% 3289 101957 3.78%
8 172 5335 3.94% 154 4790 3.91% 142 4432 3.85% 3351 103869 3.85%
9 170 5281 3.90% 157 4875 3.98% 146 4549 3.95% 3348 103776 3.85%
10 183 5694 4.21% 165 5137 4.20% 148 4593 3.99% 3456 107144 3.97%
11 168 5231 3.87% 155 4829 3.94% 144 4475 3.89% 3377 104698 3.88%
12 174 5404 3.99% 160 4971 4.06% 146 4555 3.96% 3387 104996 3.89%
13 174 5405 4.00% 160 4990 4.08% 145 4519 3.93% 3563 110445 4.09%
14 180 5609 4.15% 166 5160 4.21% 148 4610 4.01% 3599 111555 4.13%
15 178 5524 4.08% 164 5093 4.16% 147 4581 3.98% 3521 109154 4.05%
16 193 6013 4.44% 168 5212 4.26% 152 4733 4.11% 3808 118039 4.37%
17 178 5527 4.09% 165 5144 4.20% 156 4864 4.23% 3656 113329 4.20%
18 176 5475 4.05% 165 5118 4.18% 152 4735 4.11% 3733 115738 4.29%
19 190 5893 4.36% 166 5151 4.21% 159 4955 4.31% 3721 115358 4.28%
20 177 5515 4.08% 165 5129 4.19% 156 4838 4.20% 3791 117518 4.36%
21 185 5739 4.24% 166 5155 4.21% 159 4954 4.31% 3690 114381 4.24%
22 182 5650 4.18% 171 5320 4.35% 160 4971 4.32% 3764 116694 4.32%
23 211 6551 4.84% 181 5619 4.59% 189 5868 5.10% 4698 145625 5.40%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 95362 70.49% 1320688 48.95% /usage/
2 8169 6.04% 930904 34.50% /usage/usage_202210.html
3 5794 4.28% 26004 0.96% /wp-login.php
4 2749 2.03% 9116 0.34% /xmlrpc.php
5 1138 0.84% 18609 0.69% /nl/
6 1126 0.83% 119191 4.42% /usage/usage_202209.html
7 1075 0.79% 3299 0.12% /wp-cron.php
8 964 0.71% 3505 0.13% /robots.txt
9 330 0.24% 696 0.03% /wp-json/wp/v2/users
10 295 0.22% 6022 0.22% /en/
11 274 0.20% 530 0.02% /wp-content/uploads/2019/08/favicon.ico
12 247 0.18% 734 0.03% /wp-content/themes/twentynineteen/js/touch-keyboard-navigation.js
13 243 0.18% 522 0.02% /wp-content/themes/twentynineteen/js/priority-menu.js
14 241 0.18% 7627 0.28% /wp-content/themes/twentynineteen/style.css
15 239 0.18% 2889 0.11% /wp-includes/css/dist/block-library/style.min.css
16 233 0.17% 372 0.01% /wp-content/themes/twentynineteen/print.css
17 232 0.17% 1221 0.05% /wp-includes/js/wp-emoji-release.min.js
18 230 0.17% 86063 3.19% /wp-content/uploads/2019/09/SousaTributeBand-music-director-and-musicians-OMG-150919.jpg
19 204 0.15% 2056 0.08% /wp-content/uploads/2019/04/cropped-USflag-ladyLiberty-2.jpg
20 169 0.12% 4409 0.16% /wp-content/uploads/2019/08/Stanley-E.-van-Wel-MM.jpg
21 115 0.09% 306 0.01% /wp-json/oembed/1.0/embed
22 82 0.06% 2027 0.08% /en/en-contact/
23 66 0.05% 1768 0.07% /en/en-disclaimer/
24 65 0.05% 1125 0.04% /en/en-band/
25 65 0.05% 148 0.01% /sitemap_index.xml
26 60 0.04% 1274 0.05% /en/en-sousa/
27 59 0.04% 1378 0.05% /en/en-music-director/
28 59 0.04% 1286 0.05% /nl/contact/
29 56 0.04% 1095 0.04% /en/en-march/
30 55 0.04% 1211 0.04% /nl/music-director/

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 95362 70.49% 1320688 48.95% /usage/
2 8169 6.04% 930904 34.50% /usage/usage_202210.html
3 1126 0.83% 119191 4.42% /usage/usage_202209.html
4 230 0.17% 86063 3.19% /wp-content/uploads/2019/09/SousaTributeBand-music-director-and-musicians-OMG-150919.jpg
5 5794 4.28% 26004 0.96% /wp-login.php
6 1138 0.84% 18609 0.69% /nl/
7 2749 2.03% 9116 0.34% /xmlrpc.php
8 241 0.18% 7627 0.28% /wp-content/themes/twentynineteen/style.css
9 295 0.22% 6022 0.22% /en/
10 20 0.01% 5238 0.19% /wp-content/uploads/2019/10/John-Philip-Sousa-US-Marine-Band.jpg

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 7 0.01% 951 36.63% /
2 95362 70.49% 243 9.36% /usage/
3 1138 0.84% 79 3.04% /nl/
4 295 0.22% 70 2.70% /en/
5 65 0.05% 42 1.62% /en/en-band/
6 82 0.06% 38 1.46% /en/en-contact/
7 56 0.04% 37 1.43% /en/en-march/
8 60 0.04% 36 1.39% /en/en-sousa/
9 59 0.04% 34 1.31% /en/en-music-director/
10 51 0.04% 33 1.27% /nl/mars/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 1138 0.84% 662 22.11% /nl/
2 330 0.24% 332 11.09% /wp-json/wp/v2/users
3 95362 70.49% 235 7.85% /usage/
4 295 0.22% 231 7.72% /en/
5 7 0.01% 223 7.45% /
6 82 0.06% 49 1.64% /en/en-contact/
7 65 0.05% 45 1.50% /en/en-band/
8 59 0.04% 41 1.37% /en/en-music-director/
9 60 0.04% 37 1.24% /en/en-sousa/
10 50 0.04% 34 1.14% /nl/sousa/

Top 30 of 3033 Total Sites
# Hits Files KBytes Visits Hostname
1 41538 30.71% 41538 33.93% 575953 21.35% 6 0.18% 193.188.22.23
2 15994 11.82% 15994 13.06% 221764 8.22% 16 0.47% 5.18.217.193
3 11770 8.70% 11770 9.61% 163189 6.05% 5 0.15% 89.22.237.236
4 4976 3.68% 4968 4.06% 570865 21.16% 2 0.06% 93.185.166.43
5 4004 2.96% 4004 3.27% 55518 2.06% 1 0.03% 95.165.147.31
6 3011 2.23% 2338 1.91% 81829 3.03% 178 5.24% 81.206.245.169
7 2337 1.73% 2337 1.91% 32403 1.20% 2 0.06% 94.137.15.249
8 2185 1.62% 2185 1.78% 30296 1.12% 2 0.06% 176.124.202.92
9 1765 1.30% 1765 1.44% 204504 7.58% 2 0.06% 176.124.215.108
10 1348 1.00% 1348 1.10% 152329 5.65% 1 0.03% 185.206.214.42
11 1348 1.00% 1348 1.10% 18683 0.69% 1 0.03% 94.137.48.170
12 1335 0.99% 1335 1.09% 18509 0.69% 1 0.03% 109.120.28.32
13 1335 0.99% 1335 1.09% 18510 0.69% 1 0.03% 176.62.125.209
14 1320 0.98% 1320 1.08% 18302 0.68% 2 0.06% 109.120.57.211
15 1282 0.95% 1282 1.05% 17763 0.66% 1 0.03% 94.137.5.24
16 1258 0.93% 1258 1.03% 17444 0.65% 1 0.03% 176.62.119.225
17 1210 0.89% 1210 0.99% 16773 0.62% 2 0.06% 46.233.194.32
18 1185 0.88% 1118 0.91% 4515 0.17% 66 1.94% 2001:678:76c:3760::23
19 1145 0.85% 1145 0.94% 15877 0.59% 1 0.03% 178.74.90.196
20 1121 0.83% 1121 0.92% 15541 0.58% 5 0.15% 176.62.117.105
21 1030 0.76% 1030 0.84% 112951 4.19% 1 0.03% 37.115.193.107
22 978 0.72% 978 0.80% 13562 0.50% 3 0.09% 94.137.48.241
23 967 0.71% 967 0.79% 13412 0.50% 3 0.09% 62.182.193.21
24 739 0.55% 739 0.60% 10247 0.38% 2 0.06% 46.233.241.198
25 698 0.52% 698 0.57% 9678 0.36% 4 0.12% 46.233.229.48
26 664 0.49% 664 0.54% 9207 0.34% 15 0.44% 185.22.64.6
27 627 0.46% 352 0.29% 2651 0.10% 25 0.74% 79.99.188.17
28 626 0.46% 306 0.25% 4222 0.16% 16 0.47% 157.90.182.25
29 611 0.45% 611 0.50% 8474 0.31% 1 0.03% 94.137.21.150
30 511 0.38% 511 0.42% 7085 0.26% 4 0.12% 46.233.219.137

Top 10 of 3033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41538 30.71% 41538 33.93% 575953 21.35% 6 0.18% 193.188.22.23
2 4976 3.68% 4968 4.06% 570865 21.16% 2 0.06% 93.185.166.43
3 15994 11.82% 15994 13.06% 221764 8.22% 16 0.47% 5.18.217.193
4 1765 1.30% 1765 1.44% 204504 7.58% 2 0.06% 176.124.215.108
5 11770 8.70% 11770 9.61% 163189 6.05% 5 0.15% 89.22.237.236
6 1348 1.00% 1348 1.10% 152329 5.65% 1 0.03% 185.206.214.42
7 1030 0.76% 1030 0.84% 112951 4.19% 1 0.03% 37.115.193.107
8 3011 2.23% 2338 1.91% 81829 3.03% 178 5.24% 81.206.245.169
9 4004 2.96% 4004 3.27% 55518 2.06% 1 0.03% 95.165.147.31
10 2337 1.73% 2337 1.91% 32403 1.20% 2 0.06% 94.137.15.249

Top 30 of 272 Total Referrers
# Hits Referrer
1 22845 16.89% https://evakuator-kronshtadt.ru/
2 18948 14.01% - (Direct Request)
3 10282 7.60% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 9637 7.12% https://evakuator-kurortniy.ru/price/
5 6189 4.58% http://proserial.org
6 4764 3.52% https://sexmilf-dating.com/
7 4351 3.22% https://love-girls24.com
8 4059 3.00% https://donjob.eu/
9 3992 2.95% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 3852 2.85% https://reshim24.com
11 3403 2.52% https://schoolofwoodcarving.com/
12 3203 2.37% https://adac.spb.ru/nashi-partnyory/
13 2809 2.08% http://org78.ru/company_53061/
14 2648 1.96% https://idyllmetal.ru
15 2586 1.91% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
16 2580 1.91% https://nuru-massage.biz/
17 2155 1.59% https://www.sousatributeband.com/wp-login.php
18 2124 1.57% https://sexmilf-dating.com
19 2108 1.56% https://heaad.ru
20 1720 1.27% https://1c8v.ru
21 1681 1.24% https://www.sousatributeband.com/nl/
22 1674 1.24% https://private-dating.nl
23 1553 1.15% https://schoolofwoodcarving.io/
24 1514 1.12% https://911.spb.ru/evakuator-leningradskaya-oblast/
25 1444 1.07% https://oplati-me.ru/
26 1348 1.00% https://www.instagram.com/chudoballons.me/
27 885 0.65% https://www.facebook.com/woodcarvergrabovetskiy
28 880 0.65% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
29 841 0.62% https://www.sousatributeband.com/wp-cron.php
30 833 0.62% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.sousatributeband.com/en/en-music-director/
2 1 50.00% https://www.sousatributeband.com/nl/music-director/

Top 15 of 931 Total User Agents
# Hits User Agent
1 5550 4.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 5478 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 5422 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3119 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2910 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
6 2849 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2836 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 2828 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2824 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2819 2.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2801 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2773 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2761 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2758 2.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2753 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 135277 100.00% 122447 100.02% 2698196 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23