Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 2482 | 1517 | 1388 | 188 | 3339 | 1829994 | 3950 | 29162 | 31876 | 52140 |
Nov 2024 | 3102 | 1830 | 1720 | 222 | 5247 | 2533772 | 6684 | 51624 | 54902 | 93067 |
Oct 2024 | 3296 | 1758 | 1671 | 141 | 4687 | 1846315 | 4391 | 51812 | 54513 | 102176 |
Sep 2024 | 4602 | 1960 | 2115 | 168 | 5340 | 1812763 | 5048 | 63457 | 58822 | 138065 |
Aug 2024 | 2354 | 807 | 773 | 181 | 4420 | 946499 | 5632 | 23966 | 25021 | 72986 |
Jul 2024 | 16479 | 8764 | 15318 | 189 | 4678 | 4146642 | 5867 | 474874 | 271704 | 510878 |
Jun 2024 | 18527 | 9482 | 17410 | 179 | 4171 | 4211344 | 5390 | 522300 | 284485 | 555815 |
May 2024 | 16214 | 8290 | 14830 | 170 | 4924 | 4350506 | 5296 | 459748 | 257002 | 502663 |
Apr 2024 | 17223 | 9146 | 15976 | 164 | 3781 | 4580291 | 4943 | 479297 | 274384 | 516706 |
Mar 2024 | 20300 | 10685 | 18831 | 202 | 4818 | 5040664 | 6275 | 583777 | 331261 | 629311 |
Feb 2024 | 6570 | 4659 | 5467 | 220 | 4032 | 2106829 | 6388 | 158543 | 135122 | 190538 |
Jan 2024 | 5984 | 4830 | 4988 | 108 | 4219 | 2488650 | 3356 | 154633 | 149746 | 185518 |
Totals | 35894269 | 63220 | 3053193 | 1928838 | 3549863 | |||||
Generated by Webalizer Version 2.23 |